Celebrating New Licensees
Earning your first-ever professional license is a huge achievement and we know you are proud. Whether you are a Professional Engineer (PE) or Professional Land Surveyor (PLS), your license authorizes you to call yourself a “Professional”, and YOUR Nevada Board welcomes you to the profession.
We created this page to give initial Nevada licensees (first professional license in any state) a way to share their accomplishment with friends, family and other professionals. We also created a digital badge that only Nevada professional licensees, are authorized to use.
Initial licensees are emailed a digital badge image (like the examples below) after their license number is issued, and we promote this page monthly on our social media platforms.
Please note, the digital badges may not be used for license verification. They are intended for personal promotional purposes, and only for active Nevada PE and PLS licensees in good standing. By using either digital badge, licensees agree to use the badge only as long as their Nevada license is active and in good standing. Any other use is strictly prohibited. NRS 625.520 and NRS 625.540 Only those who have completed all the required steps of Nevada licensure are listed on this page. |
Welcome New Licensees!
2025 Initial Licensees
2024 Initial Licensees
Civil | |||
---|---|---|---|
Arjun Bhindora, CE | Diana Burgarin Villegas, CE | Dylan Carey, CE | Aimee Dewan, CE |
Daniel Fiso, CE | Grayson Hallis, CE | Marshal Hoffman, CE | Maral Khorrami, CE |
Borna Majlesi, CE | Myles Mendive, CE | Ian Meyer, CE | Morgan Meyer, CE |
Hannah Nicholas, CE | Roshan Poudel, CE | Zachary Swafford, CE |
Electrical | |||
---|---|---|---|
James Ditmars, EE | Jesse Reek, EE |
Environmental | |||
---|---|---|---|
John DeWolff, ENVE | Elizabeth McKenna, ENVE |
Fire Protection | |||
---|---|---|---|
Michael Avissato, FPE |
Mechanical | |||
---|---|---|---|
Prashanth Ramakrishnan, ME | Ryan Thomas, ME |
Mining | |||
---|---|---|---|
Carolyn Osborn, MINE |
Structural | |||
---|---|---|---|
Mohammed Bala, SE | Andrew Brock, SE | Mark Lee, SE | Jianwei Liu, SE |
Bailey Ramler, SE | Faizan Sidiqui, SE | Meera Singhal, SE | Yingyue Yin, SE |
Civil | |||
---|---|---|---|
Jeffrey Bickett, CE | Cooper Carroway, CE | Christopher Carter, CE | Leopold Falkensammer, CE |
Eric Rademacher, CE |
Structural | |||
---|---|---|---|
Taye Ojo, SE | Joshua Valov, SE | Andrew Wahr, SE |
Civil | |||
---|---|---|---|
Owen Bartlett, CE | Ezekiel Baumgardner, CE | Caroline Elliott, CE | Parnian Ghasemi, CE |
Alanna Marshall, CE | Ameen Tohmeh, CE | Bany Umanzor, CE | Michael Bailey Uy, CE |
Douglas Webber, CE | Jonathan Wingate, CE |
Chemical | |||
---|---|---|---|
Daniel Addington, CHE |
Electrical | |||
---|---|---|---|
Gavin Au, EE |
Fire Protection | |||
---|---|---|---|
Sandip Khairnar, FPE | Rothman Sosa, FPE |
Land Surveyor | |||
---|---|---|---|
Justin Rowsell, PLS |
Mechanical | |||
---|---|---|---|
Alfredo Marquez Rivera, ME | Catherine Phan, ME |
Civil | |||
---|---|---|---|
Abdullah Al Jabari, CE | Ryan Gardner, CE | Mahdi Jorat, CE | Christopher McCreary, CE |
Brett O'Hair, CE | Jorge Orozco Jr, CE | Thomas Porter, CE | Sameeksha Sapkota, CE |
Theodore Weicker IV, CE | Patrick Wood, CE |
Electrical | |||
---|---|---|---|
Mohit Mohta, EE | Brent Natsuhara, EE |
Mechanical | |||
---|---|---|---|
Logan Davis, ME | Justina Johnson, ME | Kaleipuakea Meyer, ME | Nam Nguy, ME |
Wyatt Shields, ME |
Land Surveyor | |||
---|---|---|---|
Jeff Prinz, PLS | Tanner Snow, PLS |
Structural | |||
---|---|---|---|
Tomas Bonsembiante, SE |
Civil | |||
---|---|---|---|
Colby Bench, CE | Spenser Buchholz, CE | Hyo Cho, CE | Daniel Gerrity, CE |
Mohammad Islam, CE | Nicholas Morrow, CE | Carlos Murillo, CE | Mohammad Nazari Sharabian, CE |
Vinayak Sachidanandam, CE | Dane Sobol, CE | Jason Spain, CE | Nicholas Wike, CE |
Mary Williams, CE |
Control Systems | |||
---|---|---|---|
Kunal Raithatha, CSE |
Fire Protection | |||
---|---|---|---|
Mohamed Mousa, FPE |
Mechanical | |||
---|---|---|---|
Jeffrey Prezgay, ME |
Civil | |||
---|---|---|---|
Eirik Berggren, CE | Caitlin Bigham, CE | Austin Brooks, CE | Ahmet Adbullah Donmez, CE |
Maria Evans, CE | Adolfo Gaeta, CE | Jeffrey Graham, CE | Trent Hanson, CE |
Lokesh Hanumanthapura Narayanappa, CE | Hector Herrera II, CE | Julia Howe, CE | Pablo Hurtado, CE |
Meghan Lehto, CE | Gaurang Mistry, CE | Christian Okamoto, CE | Akaal Thandi, CE |
Snehalsinh Vansia, CE | Hoang Vu, CE |
Chemical | |||
---|---|---|---|
Anne Pomroy, CHE |
Control Systems | |||
---|---|---|---|
Dipen Tamboli, CSE |
Civil | |||
---|---|---|---|
Taylor Adams, CE | Basim Altemimi, CE | Hilton Atherton III, CE | Nicholas Ballachey, CE |
Eric Berg, CE | Kalyani Bhutada, CE | Alisson Luiz Boeing, CE | Zahed Cadiri, CE |
Cole Herbert, CE | Jessica Jibrin, CE | Carolyn Jones, CE | Emily-Anne Kinloch, CE |
Padam Neupane, CE | Kileigh Phillips, CE | Katrina Pruitt, CE | Raha Shirkhani, CE |
Katura Tullar, CE | Xia Yan, CE | Ehsanullah Yonasi, CE |
Chemical | |||
---|---|---|---|
Cassandra Lees, CHE |
Electrical | |||
---|---|---|---|
Cody McDonald, EE |
Fire Protection | |||
---|---|---|---|
Kyle Randall, FPE | Jacob Woolman, FPE |
Mechanical | |||
---|---|---|---|
Mohamed El Sawy, ME | Garrett Helms, ME | Megan Nordin, ME | Matthew Wieland, ME |
Land Surveyor | |||
---|---|---|---|
Richard Phelps, PLS |
Civil | |||
---|---|---|---|
Catherine LaBounty, CE | Dalton Rhodes, CE | Pradeep Shrestha, CE |
Electrical | |||
---|---|---|---|
Blaine Kline, EE |
Environmental | |||
---|---|---|---|
John Michael Gonzales, ENVE |
Mechanical | |||
---|---|---|---|
Ryan Inghram, ME |
Civil | |||
---|---|---|---|
Abhusan Abhusan, CE | Mohammad Alkhateeb, CE | Daniel Chung, CE | Riley Cromie, CE |
Jacob Fitzgerald, CE | Alan Heng, CE | Cristian Hernandez Pasos, CE | Joshua Hindo, CE |
Nathan Loyd, CE | Juan Martinez, CE | Acer Michael Melo, CE | Arman Namjouyan, CE |
Hunter Pinto, CE | Bryan Snider, CE | Herman Sok, CE | Noah Vesely, CE |
Jake Wiesner, CE |
Civil | |||
---|---|---|---|
Akhil Avaragolla Puravarga Mathada, CE | Bryan Cordon, CE | Mitchell Cowles, CE | Steven Kenny, CE |
Seyed Reza Khamsei, CE | Cassandra Kleitsch, CE | Jasmin Montenegro, CE | Kristen Pettey, CE |
Jorge Preciado-Santana, CE | Andres Rosero Zuniga, CE | AJulia Semmens, CE | Ibrahim Shanah, CE |
Rory Stimpson, CE | Liane Claire Vidal, CE |
Chemical | |||
---|---|---|---|
Roland Montemayor, CHE |
Electrical | |||
---|---|---|---|
Kirlos Mansour, EE | Ryan Sinclair, EE |
Environmental | |||
---|---|---|---|
Darius Javan, ENVE |
Civil |
|||
---|---|---|---|
Godson Ebenezer Adjovu, CE 033324 |
Cameron Aston, CE 033325 |
Jonathan Cole, CE 033326 |
Blake Petersen, CE 033331 |
Marissa Resnik, CE 033332 |
Binit Shrestha, CE 033333 |
Izuchukwu Ugwu, CE 033334 |
Control Systems |
|||
---|---|---|---|
Zachary Dugan, CHE 033327 |
Electrical |
|||
---|---|---|---|
Christopher Lubera, EE 033329 |
Mining |
|||
---|---|---|---|
Wesley Johnson, MINE 033328 |
Kyle Murphy, MINE 033330 |
Civil | |||
---|---|---|---|
Harshitsinh Ranjitsinh Chauhan, CE | Bryce Collings, CE | Ariana Foster, CE | Alexander Liu, CE |
Francis Paul Morelli IV, CE | Ian Neeley, CE | Gregory Vincent Rugh, CE | |
Cheng Yu Tsou, CE | Jose Javier Vera, CE |
Electrical | |||
---|---|---|---|
Environmental | |||
---|---|---|---|
George Kajjumba, CE |
Mechanical | |||
---|---|---|---|
Amir Kashani, ME | Lance Richard Patonai, ME | Ricardo Rivera, ME | |
Cole Vigil, ME |
Mining | |||
---|---|---|---|
Alex Taylor Norris, MINE |
Land Surveyor | |||
---|---|---|---|